Slant Bed Type CNC Lathe With Turret Tool
Models List
-
TT5050
-
TT4530
-
TSL8
-
TSL8S
Description
Features
Product Structure And Features-Frame And Torque Diagram

TT5050 Interferogram Diagram

TSL8S Frame Diagram

TSL8S Interferogram Diagram

Focus on the Details

Casting Treatment
- Tempering Treatment:
- Performed in the casting factory.
- Aging Treatment:
- Conducted in the factory for more than 180 days to ensure material stability.
High Rigidity and Precision
- Linear Guide Way:
- High rigidity and high-speed linear guide ways ensure the machine's stability and precision.
Headstock Precision
- Headstock Hole Boring:
- Bored by a special purpose machine.
- Diameter error within 0.005mm.
- Roundness error within 0.002mm.
Spindle Performance
- Noise Level:
- Spindle noise is not more than 80dB.
- Temperature Control:
- Spindle temperature rise is within 22°C.
- Temperature difference is within 5°C.
World-Famous Brand Suppliers

- We choose suppliers with world-renowned reputations to ensure quality and reliability.
High-End Testing Equipment

- Roundness Meter:
- Used for precise roundness measurements.
- Laser Interferometers:
- Each machine is inspected by laser interferometers before delivery to ensure accuracy.
Product Specification
| Item | TT5050 | TT4530 | TSL8 | TSL8S |
|---|---|---|---|---|
| Max Swing Over Bed mm | Φ470 | Φ500 | Φ520 | Φ520 |
| Swing Dia. Over Slide mm | Φ208 | Φ160 | Φ210 | Φ210 |
| Turning Diameter mm | DiscΦ295 | Φ300 | DiscΦ320 | DiscΦ320 |
| Turning Length mm | 305 | 450 | 300 | 550 |
| X Travel mm | 165 | 190 | 190 | 190 |
| Z Travel mm | 308 | 450 | 350 | 550 |
| X/Z Fast Moving Speed m/min | 20/20 | 20/20 | 24/24 | 24/24 |
| Spindle Max Speed rpm | 4500 | 4000 | 4000 | 4000 |
| Spindle Model | A2-5 | A2-6 | A2-6 | A2-6 |
| Spindle Taper Metric | MT6 | 80 | MT6 | 80 |
| Spindle Hole Diameter mm | Φ50 | Φ65 | Φ61 | Φ71 |
| Through Bar Diameter mm | Φ40 | Φ50 | Φ45 | Φ50 |
| Tailstock Travel mm | 80 | 60 | 120 | 120 |
| Tailstock Diameter mm | Φ75 | Φ52 | Φ85 | Φ85 |
| Tailstock Taper MT | MT4 | MT4 | MT4 | MT4 |
| Square Tool Size mm | 25x25 | 25x25 | 25x25 | 25x25 |
| Boring Tool Diameter mm | Φ32 | Φ32 | Φ32 | Φ32 |
| Overall Dimension mm | 2670x1780x2020 | 2332x1900x1880 | 1960x1810x1735 | 2665x1740x1850 |
| Net Weight kg | 2800 | 3700 | 3250 | 3300 |






