Flatbed Type CNC Lathe CK6150-6156-6166
Models List
-
CK6150
-
CK6156
-
CK6166
Product Specification
| Item | CK6150 | CK6156 | CK6166 |
|---|---|---|---|
| Max. Cutting Diameter for Disc Parts mm | Φ500 | Φ560 | Φ660 |
| Max. Cutting Diameter for Axle Parts mm | Φ290 | Φ330 | Φ430 |
| Width of Bed mm | 395 | 405 | 405 |
| 6-way Turret Max. Turning Diameter mm | Φ440 | Φ420 | Φ520 |
| Spindle Nose | A₂-8 | A₂-8 | D8 |
| Spindle Bore mm | Φ82 | Φ80 | Φ105 |
| Rapid Feed for Axis Z m/min | 8 | 8 | 8 |
| Rapid Feed for Axis X m/min | 8 | 8 | 8 |
| Max. Travel of Axis X mm | 295 | 320 | 365 |
| Tool Cross Section mm | 25×25 | 32×32 | 32×32 |
| External Diameter mm | Φ75 | Φ75 | Φ75 |
| Max. Travel of Tailstock Sleeve mm | 150 | 150 | 150 |
| Min. Input | 0.001 | 0.001 | 0.001 |
| Power of Main Motor kW | 7.5 | 7.5 | 11 |
| Power of Cooling Pump W | 90 | 120 | 120 |
| 1 m Overall Dimensions (L×W×H) mm | 3025×1590×1735 | 3165×1500×1700 | 3185×1500×1700 |
| 1 m Net Weight kg | 2300 | 3000 | 3100 |









