Slant Bed Type CNC Lathe With Gang Tool
Models List
-
T35
-
T45
Description
Features
TG35/45 Frame Diagram

- Detailed structural diagram of the TG35 and TG45 frames.
TG45 Interferogram Diagram

- Interferogram diagram for TG45 showcasing precision measurements.
TG45 Spindle Power and Torque Diagram

- Diagram detailing spindle power and torque for the TG45 model.
Focus on the Details

Casting Treatment
- Tempering Treatment:
- Performed in the casting factory.
- Aging Treatment:
- Conducted in the factory for more than 180 days to ensure material stability.
High Rigidity and Precision
- Linear Guide Way:
- High rigidity and high-speed linear guide ways ensure the machine's stability and precision.
Headstock Precision
- Headstock Hole Boring:
- Bored by a special purpose machine.
- Diameter error within 0.005mm.
- Roundness error within 0.002mm.
Spindle Performance
- Noise Level:
- Spindle noise is not more than 80dB.
- Temperature Control:
- Spindle temperature rise is within 22°C.
- Temperature difference is within 5°C.
World-Famous Brand Suppliers

- We choose suppliers with world-renowned reputations to ensure quality and reliability.
High-End Testing Equipment

- Roundness Meter:
- Used for precise roundness measurements.
- Laser Interferometers:
- Each machine is inspected by laser interferometers before delivery to ensure accuracy.
Product Specification
| Item | T35 | T45 |
|---|---|---|
| Chuck Size mm | collet/ chuck* | collet/ chuck* |
| Swing Dia. over Bed mm | ⌀400mm | ⌀400mm |
| X/Z Travel mm | 360/360 | 360/360 |
| Bar Through Hole mm | ⌀35 | ⌀45 |
| Spindle Speed RPM | 4500rpm | 4500rpm |
| Spindle Nose - | A2-5 | A2-6 |
| Main Motor Power kW | 5.5 | 5.5 |
| Clamping - | Hydraulic | Hydraulic |
| X/Z Rapid Speed m/min | 20/20 | 20/20 |
| X/Z Motor Torque N.M | 7.5/7.5 | 7.5/7.5 |
| Tool Post - | Gang tools | Gang tools |
| Tool Shank Size mm | 20*20 | 20*20 |
| Boring Tool Dia. mm | ⌀25 | ⌀25 |
| X/Z Positioning Accuracy mm | 0.008/0.016 | 0.008/0.016 |
| X/Z Repeatability Accuracy mm | 0.004/0.006 | 0.004/0.006 |
| Roundness μm | 2 | 2 |
| Surface Roughness (45# Steel) Ra | 1.6 | 1.6 |
| Surface Roughness (Aluminum) Ra | 0.2-0.4 | 0.2-0.4 |
| Cooling Pump Power W | 480 | 480 |
| Hydraulic Station Tank L | 45 | 45 |
| Total Power Consumption KVA | 9.5 | 11.5 |
| Overall Dimensions mm | 2210*1650*1810 | 2210*1650*1810 |
| Weight kg | 2200 | 2250 |







