Conventional Heavy Duty Lathe Machine
Models List
-
CW6291B
-
CW62100B
-
CW62110B
Description
Features
- Max.swing diameter over bed: Ф910mm/1000mm/1100mm
- Max.swing diameter over carriage: Ф580mm/580mm/680mm
- Spindle nose :D11
- Spindle bore: Ф105mm
- Spindle speed: 5-720 / 5-645 r/min
- Main motor: 11kw
Configuration
- Workholding:3-jaw chuckФ325mm and 4-jaw chuckФ500mm ,D11 spindle nose.
- Turret:4-station tool post
- Manual Tailstock, MT.5 manual quill
- Manual Steady rest and follow rest; manual positioning and gripper adjustment;
- Face plate Ф800mm
- 12-month limited warranty covering defects in material and workmanship. An additional 1-year extended.

Options
- DRO 2-Axis or 3-Axis is optional
- Leadscrew cover is optional
- Turret cover is optional
- Chuck cover is optional
- Quickly change tools post
- Taper attachment is optional

Product Specification
| Item | CW6291B | CW62100B | CW62110B |
|---|---|---|---|
| Models | CW62110B | CW62100B | CW6291B |
| Max Swing Over Bed mm | 1100 | 1000 | 910 |
| Max Swing Over Carriage mm | 680 | 580 | 580 |
| Max Swing Over Gap mm | 1300 | 1200 | 1100 |
| Effective Length of Gap mm | 400 | 400 | 400 |
| Width of Bed mm | 600 | 600 | 600 |
| Max Weight of Workpiece kg | 2000 | 2000 | 2000 |
| Spindle Nose | D11 | D11 | D11 |
| Spindle Bore mm | 105 | 105 | 105 |
| Taper Bore of Spindle | Metric Φ120 1:20 | Metric Φ120 1:20 | Metric Φ120 1:20 |
| Steps of Spindle Speed | 18 | 18 | 18 |
| Range of Spindle Speed rpm | 5~645 | 5~645 | 5~720 |
| Number of Longitudinal Feeds | 64 | 64 | 64 |
| Range of Longitudinal Feeds (1:1) mm/r | 0.1~1.52 | 0.1~1.52 | 0.1~1.52 |
| Range of Longitudinal Feeds (16:1) mm/r | 1.6~24.3 | 1.6~24.3 | 1.6~24.3 |
| Number of Cross Feeds | 64 | 64 | 64 |
| Longitudinal mm/min | 4000 | 4000 | 4000 |
| Cross mm/min | 2000 | 2000 | 2000 |
| Metric Pitch Threads mm/50 | 1~240 | 1~240 | 1~240 |
| Whitworth Threads TPI/26 | 14~1 | 14~1 | 14~1 |
| Module Threads M.P./53 | 0.5~120 | 0.5~120 | 0.5~120 |
| D.P. Threads D.P./24 | 28~1 | 28~1 | 28~1 |
| Taper Bore | M.T. NO.5 | M.T. NO.5 | M.T. NO.5 |
| Max Travel mm | 250 | 250 | 250 |
| External Diameter mm | 100 | 100 | 100 |
| Vertical Distance from Spindle Center to Installing Basis mm | 33 | 33 | 33 |
| Max Travel of Compound Rest mm | 200 | 200 | 200 |
| Swing Angle of Tool Post degrees | ±90 | ±90 | ±90 |
| Max Travel of Cross Slide mm | 620 | 570 | 500 |
| Size of Tool Shank mm | 32×32 | 32×32 | 32×32 |
| Main Motor Power kW | 11 | 11 | 11 |
| Rapid Feed Motor Power kW | 1.1 | 1.1 | 1.1 |
| Coolant Pump Power W | 90 | 90 | 90 |
| 3m Machine Overall Dimension mm | 5155x1450x1685 | 5155x1450x1685 | 5155x1450x1685 |
| 3m Machine Net Weight kg | 7550 | 7550 | 7550 |











